

| Accessory Name | Description |
| Package Size: | 22.5*15.5cm |
| Weight: | 0.36kg |
| Wire harness A: | 1.8m |
| Wire harness B: | 4m |
| Tips: | 1 |
| Wire clamp: | 1 |
| Fuse: | 2 |
| Part | Parameter | Description |
| ECU | Size: | 66*36*26mm |
| Weight: | 0.047kg | |
| Operating Voltage Range: | DC8 ~ 20V | |
| Working Temperature Range: | -30℃ ~ 75℃ | |
| Working Current: | ≤14mA | |
| Stand-by Current: | ≤7.28mA | |
| Power Reverse Connection Protection: | YES | |
| Short Circuit Protection: | YES | |
| Fuse Holder: | 3A | |
| Over Temperature Protection: | 95℃ | |
| Waterproof Level: | IP67 | |
| Sensor | Detection Method: | Millimeter Wave |
| Responding Speed: | 100uS | |
| Sensing Distance: | 5-15cm | |
| ACC System | Detect ACC Power Consumption: | Increase 2.28mA |
| Detection of ACC Method: | The same chip detects status | |
| ACC Detection Process: | When ACC detects high power frequency, the host does not output; when there is no high power frequency, the host outputs. | |
| - | Warranty: | 1 year |



